List of rabbit breeds
List with classification and standards
| Breed | Origin | Size | Fur Type | Ear Type | Color(s) | ARBAAccepted | BRCAccepted | Image |
|---|---|---|---|---|---|---|---|---|
| Alaska | Germany | 7–9 lb (3.2–4.1 kg) | Short | Upright | Black | No | Yes | |
| Altex | United States | 13 lb (5.9 kg) | Short | Upright | Albino | No | No | --- |
| American Blue | United States | 9–12 lb (4.1–5.4 kg) | Short | Upright | Blue | Yes | No | |
| American White | United States | 9–12 lb (4.1–5.4 kg) | Short | Upright | White | Yes | No | |
| American Fuzzy Lop | United States | 3–4 lb (1.4–1.8 kg) | Long | Lop | All | Yes | No | |
| American Sable | United States | 9–10 lb (4.1–4.5 kg) | Short | Upright | Sable | Yes | No | |
| Argente Bleu | France | 6 lb (2.7 kg) | Short | Upright | Blue | No | Yes | --- |
| Argente Brun | France | 6 lb (2.7 kg) | Short | Upright | Brown | No | Yes | --- |
| Argente Clair | France | 6 lb (2.7 kg) | Short | Upright | Blue Silver | No | No | --- |
| Argente Crème | France | 6 lb (2.7 kg) | Short | Upright | Cream | Yes | Yes | --- |
| Argente de Champagne | France | 8–10 lb (3.6–4.5 kg) | Short | Upright | Silver | Yes | Yes | |
| Argente Noir | France | 6 lb (2.7 kg) | Short | Upright | Dark Silver | No | Yes | --- |
| Argente St Hubert | France | 6 lb (2.7 kg) | Short | Upright | Silvered Black Agouti | No | Yes | --- |
| Baladi | Egypt | 6 lb (2.7 kg) | Short | Upright | Black, Red, White | No | No | --- |
| Bauscat | Egypt | 8 lb (3.6 kg) | Short | Upright | Albino | No | No | --- |
| Beige | England/Netherlands | 6.5 lb (2.9 kg) | Short | Upright | Dark Chamois or Light Sand | No | Yes | --- |
| Belgian Hare | Belgium | 8–10 lb (3.6–4.5 kg) | Short | Upright | Black, Black & Tan, Red | Yes | Yes | |
| Beveren | Belgium | 5–8 lb (2.3–3.6 kg) | Short | Upright | Black, Blue, White | Yes | Yes | --- |
| Blanc de Bouscat | France | 11–15 lb (5.0–6.8 kg) | Short | Upright | White | No | Yes | --- |
| Blanc de Hotot | France | 8–11 lb (3.6–5.0 kg) | Short | Upright | White, dark rings around eyes | Yes | Yes | |
| Blanc de Popielno | France | 10–12 lb (4.5–5.4 kg) | Short | Upright | White | No | No | --- |
| Blanc de Termonde | Belgium | 10–12 lb (4.5–5.4 kg) | Short | Upright | White, Red Eyes | No | Yes | --- |
| Blue of Ham | Belgium | 10–13 lb (4.5–5.9 kg) | Short | Upright | No | No | --- | |
| Blue of Sint-Niklaas | Belgium | 5–12 lb (2.3–5.4 kg) | Short | Upright | Blue | No | No | |
| Bourbonnais Grey | France | 7–11 lb (3.2–5.0 kg) | Short | Upright | Blue | No | No | --- |
| Brazilian | Brazil | 7–11 lb (3.2–5.0 kg) | Short | Upright | No | No | --- | |
| Britannia Petite | England | 1.5–2.5 lb (0.68–1.1 kg) | Short | Upright | Black, Black Otter, Chestnut, Sable Marten, Red-Eyed White | Yes | No | |
| British Giant | England | 12–13 lb (5.4–5.9 kg) | Short | Upright | Black, Blue, White, Opal, Steel Grey, Brown Grey | No | Yes | --- |
| Brown Chestnut of Lorraine | France | 4.5 lb (2.0 kg) | Short | Upright | Chestnut | No | No | --- |
| Caldes | Spain | Short | Upright | Red-Eyed White | No | No | --- | |
| Californian | United States | 9–10 lb (4.1–4.5 kg) | Short | Upright | White with Chocolate, Lilac or Blue points, red eyes | Yes | Yes | |
| Carmagnola Grey | Italy | 10–12 lb (4.5–5.4 kg) | Short | Upright | Chinchilla | No | No | --- |
| Cashmere Lop | England | 4–5 lb (1.8–2.3 kg) | Long | Lop | Many | No | Yes | --- |
| Chaudry | France | 8–9 lb (3.6–4.1 kg) | Short | Upright | Red-Eyed White | No | No | --- |
| Checkered Giant | Europe | 11–12 lb (5.0–5.4 kg) | Short | Upright | White with black markings | Yes | Yes | |
| Chinchilla (Standard) | France | 5–7 lb (2.3–3.2 kg) | Short | Upright | Chinchilla | No | Yes | |
| Chinchilla (American) | United States | 9–12 lb (4.1–5.4 kg) | Short | Upright | Chinchilla | Yes | No | --- |
| Chinchilla (Giganta) | France | 10–12 lb (4.5–5.4 kg) | Short | Upright | Chinchilla | No | Yes | --- |
| Chinchilla (Giant) | United States | 10–16 lb (4.5–7.3 kg) | Short | Upright | Chinchilla | Yes | No | --- |
| Cinnamon | United States | 10–11 lb (4.5–5.0 kg) | Short | Upright | Cinnamon | Yes | No | --- |
| Continental Giant | Europe | 12–16 lb (5.4–7.3 kg) | Short | Upright | Many | No | Yes | --- |
| Criollo | Mexico | Short | Upright | No | No | --- | ||
| Cuban Brown | Central America | Short | Upright | Chocolate | No | No | --- | |
| Czech Albin | Czech Republic | Short | Upright | White | No | No | --- | |
| Czech Spot | Czech Republic | 6–8 lb (2.7–3.6 kg) | Short | Upright | Black, Blue, Agouti, Tri-color | No | No | --- |
| Czech Red rabbit | Czech Republic | 4–5 lb (1.8–2.3 kg) | Short | Upright | Chestnut | No | No | |
| Deilenaar | Netherlands | 5–8 lb (2.3–3.6 kg) | Short | Upright | Red Agouti | No | Yes | --- |
| Dutch | England | 4–5 lb (1.8–2.3 kg) | Short | Upright | Black, Blue, Chocolate, Grey, Steel, Tortoise with a white band across the shoulders, white nose and white paws | Yes | Yes | |
| Dutch (Tri-Coloured) | England | 4–5 lb (1.8–2.3 kg) | Short | Upright | Tri-colour with a white band across the shoulders, white nose and white paws | No | Yes | --- |
| Dwarf Hotot | Germany | 2–3 lb (0.91–1.4 kg) | Short | Upright | White with black around the eyes | Yes | No | |
| Dwarf Lop(Mini Lop in USA) | Germany | 4–5 lb (1.8–2.3 kg) | Short | Lop | Many | Yes | Yes | |
| Elfin | Sweden | 4–5 lb (1.8–2.3 kg) | Short | Upright | Many | No | No | |
| Enderby Island | Australia | 3–4 lb (1.4–1.8 kg) | Short | Upright | Champagne, Crème | No | No | --- |
| English Angora | France | 5–8 lb (2.3–3.6 kg) | Long | Upright | Many | Yes | Yes | |
| English Spot | England | 5–8 lb (2.3–3.6 kg) | Short | Upright | White with colored butterfly pattern | Yes | Yes | |
| English Lop | England | 10–11 lb (4.5–5.0 kg) | Short | Lop | Many | Yes | Yes | |
| Fauve de Bourgogne | France | 7–11 lb (3.2–5.0 kg) | Short | Upright | Orange/Red | No | Yes | |
| Fee de Marbourg(Marburger) | France | 4–7 lb (1.8–3.2 kg) | Short | Upright | Lilac | No | No | |
| Flemish Giant | Belgium | 14 lb (6.4 kg) | Short | Upright | Steel, Grey, Sandy | Yes | Yes | |
| Florida White | United States | 4–6 lb (1.8–2.7 kg) | Short | Upright | White | Yes | No | |
| Fox Silver | 5–6 lb (2.3–2.7 kg) | Short | Upright | Black, Lilac, Chocolate, Blue | No | Yes | ||
| French Angora | France | 7–10 lb (3.2–4.5 kg) | Long | Upright | Many | Yes | No | |
| French Lop | France | 10 lb (4.5 kg) | Short | Lop | Many | Yes | Yes | |
| Gabali | Egypt | 6–7 lb (2.7–3.2 kg) | Short | Upright | Agouti | No | No | --- |
| German Angora | Germany | 4–12 lb (1.8–5.4 kg) | Long | Upright | White, Albino | No | No | --- |
| German Lop | Germany | 6–8 lb (2.7–3.6 kg) | Short | Lop | Many | No | Yes | --- |
| Giant Angora | United States | 10 lb (4.5 kg) | Long | Upright | Yes | No | ||
| Giant Papillon | Europe | 11–12 lb (5.0–5.4 kg) | Short | Upright | White with black markings | Yes | Yes | |
| Giza White | Egypt | 5–7 lb (2.3–3.2 kg) | Short | Upright | White (albino) | No | No | --- |
| Golden Glavcot | England | 5–6 lb (2.3–2.7 kg) | Short | Upright | No | Yes | --- | |
| Gotland | Sweden | 3–4 lb (1.4–1.8 kg) | Short | Upright | No | No | ||
| Grey Pearl of Halle | Belgium | 5–6 lb (2.3–2.7 kg) | Short | Upright | Light Grey | No | No | --- |
| Güzelçamlı rabbit | Turkey | 5–8 lb (2.3–3.6 kg) | Short | Upright | White with chocolate markings | No | No | --- |
| Harlequin | France | 6–9 lb (2.7–4.1 kg) | Upright | 2 colours in fur i.e. part black part orange | Yes | Yes | ||
| Havana | Netherlands | 4.5–6.5 lb (2.0–2.9 kg) | Short | Upright | Chocolate, Blue, Black, Lilac | Yes | Yes | |
| Himalayan | Asia | 6–8 lb (2.7–3.6 kg) | Short | Upright | White with black, chocolate, lilac or blue points | Yes | Yes | |
| Hulstlander | Netherlands | 4–6 lb (1.8–2.7 kg) | Short | Upright | White with blue eyes | No | Yes | --- |
| Hungarian Giant | Hungary | 12–15 lb (5.4–6.8 kg) | Short | Upright | Many | No | No | --- |
| Jersey Wooly | United States | 2.5–3.5 lb (1.1–1.6 kg) | Long | Upright | Many | Yes | No | |
| Kabyle | Algeria | 5–6 lb (2.3–2.7 kg) | Short | Upright | Many | No | No | --- |
| Lilac | England | 5–7 lb (2.3–3.2 kg) | Short | Upright | Lavender | Yes | Yes | --- |
| Lionhead | United States | 2.5–3.5 lb (1.1–1.6 kg) | Long | Upright | No | Yes | ||
| Liptov Baldspotted Rabbit | Slovakia | 8–9 lb (3.6–4.1 kg) | Short | Upright | Agouti, Black | No | No | --- |
| Meissner Lop | Germany | 10–12 lb (4.5–5.4 kg) | Short | Lop | Many | No | Yes | --- |
| Miniature Lop(Holland Lopin USA) | Netherlands | 2–3 lb (0.91–1.4 kg) | Short | Lop | Many | Yes | Yes | |
| Mini Lion Lop | England | 2–3 lb (0.91–1.4 kg) | Long | Lop | Many | No | Yes | --- |
| Netherland Dwarf | Netherlands | 1.1–3.5 lb (0.50–1.6 kg) | Short | Upright | Many | Yes | Yes | |
| New Zealand | United States | 9–12 lb (4.1–5.4 kg) | Short | Upright | White with red eyes, Red, Black, Broken | Yes | Yes | |
| New Zealand Red | Czech Republic | 9–12 lb (4.1–5.4 kg) | Short | Upright | Chestnut | No | Yes | |
| Orestad | Scandinavia | 5–7 lb (2.3–3.2 kg) | Short | Upright | Albino | No | No | --- |
| Palomino | United States | 10–11 lb (4.5–5.0 kg) | Short | Upright | Lynx, Golden | Yes | No | |
| Pani | Japan | Short | Upright | No | No | --- | ||
| Pannon White | Hungary | 5–10 lb (2.3–4.5 kg) | Short | Upright | White | No | No | --- |
| Perlfee | England | 5–8 lb (2.3–3.6 kg) | Short | Upright | Blue Agouti | No | Yes | --- |
| Plush Lop(Standard) | United States | 5–8 lb (2.3–3.6 kg) | Rex | Lop | No | No | --- | |
| Plush Lop(Mini) | United States | 3–4 lb (1.4–1.8 kg) | Rex | Lop | No | No | --- | |
| Pointed Beveren | Belgium | 7 lb (3.2 kg) | Short | Upright | Blue points, brown or lilac also recognised | No | Yes | --- |
| Polish | England | 1–2 lb (0.45–0.91 kg) | Short | Upright | Many | Yes | Yes | --- |
| Rex (Standard) | France | 6–10 lb (2.7–4.5 kg) | Rex[1] | Upright | Many | Yes | Yes | |
| Rex (Astrex) | England | 6–10 lb (2.7–4.5 kg) | Rex, wavy | Upright | Many | No | Yes | --- |
| Rex (Mini) | England | 3–4 lb (1.4–1.8 kg) | Rex | Upright | Many | Yes | Yes | |
| Rex (Opossum) | England | 6–8 lb (2.7–3.6 kg) | Long | Upright | Many | No | Yes | --- |
| Rhinelander | Germany | 9–10 lb (4.1–4.5 kg) | Short | Upright | White with coloured butterfly patterns | Yes | Yes | |
| Sallander | Netherlands | 5–9 lb (2.3–4.1 kg) | Short | Upright | No | Yes | --- | |
| San Juan | United States | 3–5 lb (1.4–2.3 kg) | Short | Upright | Agouti | No | No | --- |
| Satin | 6–8 lb (2.7–3.6 kg) | Short | Upright | All self colours, very shiny fur | Yes | Yes | ||
| Satin (Mini) | 4–5 lb (1.8–2.3 kg) | Short | Upright | No | Yes | --- | ||
| Satin Angora | Canada | 6–9 lb (2.7–4.1 kg) | Long | Upright | Yes | No | ||
| Sachsengold | Germany | Short | Upright | Chestnut | No | No | ||
| Siberian | 5–7 lb (2.3–3.2 kg) | Short | Upright | No | Yes | --- | ||
| Siamese Sable | 5–7 lb (2.3–3.2 kg) | Short | Upright | No | Yes | --- | ||
| Silver | 5–7 lb (2.3–3.2 kg) | Short | Upright | Yes | Yes | --- | ||
| Silver Fox | United States | 11–12 lb (5.0–5.4 kg) | Short | Upright | Yes | Yes | ||
| Silver Marten | 9.5 lb (4.3 kg) | Short | Upright | Yes | No | |||
| Smoke Pearl | 5–7 lb (2.3–3.2 kg) | Short | Upright | No | Yes | --- | ||
| Spanish Giant | Spain | 12.5–15 lb (5.7–6.8 kg) | Short | Upright | No | No | --- | |
| Squirrel | 5–7 lb (2.3–3.2 kg) | Short | Upright | No | Yes | --- | ||
| Sussex | England | 7–8 lb (3.2–3.6 kg) | Short | Upright | Gold, Cream | No | Yes | --- |
| Swiss Fox | 5–8 lb (2.3–3.6 kg) | Long | Upright | No | Yes | |||
| Tadla | Morocco | 4–5 lb (1.8–2.3 kg) | Short | Upright | Agouti | No | No | --- |
| Tan | England | 4–6 lb (1.8–2.7 kg) | Short | Upright | Black, Blue, Chocolate, Lilac | Yes | Yes | |
| Teddywidder | Germany | 3.3 lb (1.5 kg) | Long | Lop | Many | No | No | |
| Thrianta | Swiss Alps | 6 lb (2.7 kg) | Short | Upright | Chestnut | Yes | Yes | --- |
| Thuringer | Germany | 9 lb (4.1 kg) | Short | Upright | No | Yes | --- | |
| Vienna | 7–9 lb (3.2–4.1 kg) | Short | Upright | Blue, Black, Agouti, White | No | Yes | ||
| Wheaten | 5.5–7 lb (2.5–3.2 kg) | Short | Upright | Fawn or pale yellow | No | Yes | --- | |
| Wheaten Lynx | 5.5–7 lb (2.5–3.2 kg) | Short | Upright | Orange shot silver | No | Yes | --- | |
| Zemmouri Source;..wikipedia.org/ | Morocco | Short | Upright | No | No | --- |
No comments:
Post a Comment